CARGER ASUS 19V 1.75A USB ORI
Rp220.000
Stok habis
Jaminan pembayaran yang aman & terjamin

Quick Comparison
CARGER ASUS 19V 1.75A USB ORI remove | CHARGER LENOVO 20V-6A USB remove | CARGER TOSHIBA 19V 3.42A ORI 65W 5.5X2.5MM remove | CARGER ASUS 19V 1.75A ORI (40X135) WALL SEGI NEW remove | CARGER HP 18.5V 3.5A 65W 7.4X5.0MM ORI JARUM BESAR ORI remove | CARGER HP 19.5V 3.33A BULAT BIRU 65W 4.5X3.0MM remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CARGER ASUS 19V 1.75A USB ORI remove | CHARGER LENOVO 20V-6A USB remove | CARGER TOSHIBA 19V 3.42A ORI 65W 5.5X2.5MM remove | CARGER ASUS 19V 1.75A ORI (40X135) WALL SEGI NEW remove | CARGER HP 18.5V 3.5A 65W 7.4X5.0MM ORI JARUM BESAR ORI remove | CARGER HP 19.5V 3.33A BULAT BIRU 65W 4.5X3.0MM remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 20221715 | 20234885 | 20245177 | 20245021 | 20245606 | 20245225 | ||||||||||||
Rating | ||||||||||||||||||
Price | Rp220.000 | Rp350.000 | Rp200.000 | Rp200.000 | Rp250.000 | Rp200.000 | ||||||||||||
Stock | Stok habis | Stok habis | Stok habis | Stok habis | Stok habis | Stok habis | ||||||||||||
Weight | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | ||||||||||||||||||
Add to cart |
Ulasan
Belum ada ulasan.