Subtotal: Rp650.000
CARGER ACER 19V 7.1A
Rp450.000
Stok habis
Jaminan pembayaran yang aman & terjamin

Quick Comparison
CARGER ACER 19V 7.1A remove | CARGER DELL 19.5V-3.34A JARUM KECIL ORI remove | CARGER SAMSUNG 19V 2.1A JARUM ORI remove | CHARGER ASUS AS38 AS5V3A 45W TYPE-C remove | CHARGER LENOVO 20V-6A USB remove | CARGER LENOVO 20V 4.5A TEBAL USB remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CARGER ACER 19V 7.1A remove | CARGER DELL 19.5V-3.34A JARUM KECIL ORI remove | CARGER SAMSUNG 19V 2.1A JARUM ORI remove | CHARGER ASUS AS38 AS5V3A 45W TYPE-C remove | CHARGER LENOVO 20V-6A USB remove | CARGER LENOVO 20V 4.5A TEBAL USB remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 20221815 | 20221789 | 20221724 | 20234569 | 20234885 | 20221744 | ||||||||||||
Rating | ||||||||||||||||||
Price | Rp450.000 | Rp250.000 | Rp250.000 | Rp250.000 | Rp350.000 | Rp285.000 | ||||||||||||
Stock | Stok habis | Stok habis | Stok habis | Stok habis | Stok habis | Stok habis | ||||||||||||
Weight | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | ||||||||||||||||||
Add to cart |
Ulasan
Belum ada ulasan.