ADAPTOR CHARGER ASUS 150 W 20V-7.5A 6.0*3.7 MM
Rp400.000
Stok 999
Jaminan pembayaran yang aman & terjamin

Quick Comparison
ADAPTOR CHARGER ASUS 150 W 20V-7.5A 6.0*3.7 MM remove | CARGER TOSHIBA 19V 3.42A ORI 65W 5.5X2.5MM remove | CARGER SAMSUNG 19V 2.1A JARUM ORI remove | CARGER SONY 19V 4.74A/3,9A/3,3A ORI remove | CARGER HP 18.5V 3.5A 65W 7.4X5.0MM ORI JARUM BESAR ORI remove | CHARGER ACER 19V-2.1A 40W 4.8 X 1.7MM remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ADAPTOR CHARGER ASUS 150 W 20V-7.5A 6.0*3.7 MM remove | CARGER TOSHIBA 19V 3.42A ORI 65W 5.5X2.5MM remove | CARGER SAMSUNG 19V 2.1A JARUM ORI remove | CARGER SONY 19V 4.74A/3,9A/3,3A ORI remove | CARGER HP 18.5V 3.5A 65W 7.4X5.0MM ORI JARUM BESAR ORI remove | CHARGER ACER 19V-2.1A 40W 4.8 X 1.7MM remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 20246348 | 20245177 | 20221724 | 20222104 | 20245606 | 20233633 | ||||||||||
Rating | ||||||||||||||||
Price | Rp400.000 | Rp200.000 | Rp250.000 | Rp300.000 | Rp250.000 | Rp200.000 | ||||||||||
Stock | Stok 999 | Stok habis | Stok habis | Stok habis | Stok habis | Stok habis | ||||||||||
Weight | N/A | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Description | ||||||||||||||||
Add to cart |
Ulasan
Belum ada ulasan.