CARGER ASUS 19V 1.75A USB ORI
Rp220.000
Stok habis
Jaminan pembayaran yang aman & terjamin

Quick Comparison
CARGER ASUS 19V 1.75A USB ORI remove | CHARGER ASUS AS38 AS5V3A 45W TYPE-C remove | CARGER LENOVO 20V 3.25A JARUM BULAT BESAR ORI remove | CARGER TOSHIBA 15-5A 75W 6.3X3.0MM remove | CARGER SAMSUNG 19V 2.1A JARUM ORI remove | CARGER SONY 19V 4.74A/3,9A/3,3A ORI remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CARGER ASUS 19V 1.75A USB ORI remove | CHARGER ASUS AS38 AS5V3A 45W TYPE-C remove | CARGER LENOVO 20V 3.25A JARUM BULAT BESAR ORI remove | CARGER TOSHIBA 15-5A 75W 6.3X3.0MM remove | CARGER SAMSUNG 19V 2.1A JARUM ORI remove | CARGER SONY 19V 4.74A/3,9A/3,3A ORI remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 20221715 | 20234569 | 20221702 | 20223118 | 20221724 | 20222104 | ||||||||||||
Rating | ||||||||||||||||||
Price | Rp220.000 | Rp250.000 | Rp280.000 | Rp230.000 | Rp250.000 | Rp300.000 | ||||||||||||
Stock | Stok habis | Stok habis | Stok habis | Stok habis | Stok habis | Stok habis | ||||||||||||
Weight | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | ||||||||||||||||||
Add to cart |
Ulasan
Belum ada ulasan.