Subtotal: Rp150.000
CARGER ASUS 19V 2.37A ORI BULAT BESAR
Rp270.000
Stok 999
Jaminan pembayaran yang aman & terjamin

Quick Comparison
CARGER ASUS 19V 2.37A ORI BULAT BESAR remove | CARGER MONITOR LG 19V-2.1A 40W 6.5X4.4MM remove | CARGER TOSHIBA 19V 3.42A ORI 65W 5.5X2.5MM remove | CARGER HP 18.5V 3.5A 65W 7.4X5.0MM ORI JARUM BESAR ORI remove | CHARGER LENOVO 20V-6A USB remove | CARGER LENOVO 20V 3.25A USB TYPE-C 65W remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CARGER ASUS 19V 2.37A ORI BULAT BESAR remove | CARGER MONITOR LG 19V-2.1A 40W 6.5X4.4MM remove | CARGER TOSHIBA 19V 3.42A ORI 65W 5.5X2.5MM remove | CARGER HP 18.5V 3.5A 65W 7.4X5.0MM ORI JARUM BESAR ORI remove | CHARGER LENOVO 20V-6A USB remove | CARGER LENOVO 20V 3.25A USB TYPE-C 65W remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 20221711 | 20221722 | 20245177 | 20245606 | 20234885 | 20221704 | ||||||||||
Rating | ||||||||||||||||
Price | Rp270.000 | Rp200.000 | Rp200.000 | Rp250.000 | Rp350.000 | Rp250.000 | ||||||||||
Stock | Stok 999 | Stok habis | Stok habis | Stok habis | Stok habis | Stok habis | ||||||||||
Weight | N/A | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | 0,00 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Description | ||||||||||||||||
Add to cart |
Ulasan
Belum ada ulasan.